Rates for academics and professionals (early/full conference registration) and doctoral students.
Fees are payable in AUD ($) and include Goods and Services Tax (GST) of 10%.
Registration Type | Dates | Cost | Notes |
---|---|---|---|
Early registration fee | 1 December 2023 – 10 February 2024 | $750 | Workshops/tutorials attendance and Conference dinner included |
Full registration fee | 11 February 2024 – 9 April 2024 | $850 | Workshops/tutorials attendance and Conference dinner included |
Student registration (Option 1) | 1 December 2024 – 9 April 2024 | $550 | Workshops/tutorials attendance included |
Student registration (Option 2) | 1 December 2024 – 9 April 2024 | $660 | Workshops/tutorials attendance and Conference dinner included |
Workshop/tutorial registration only | 1 December 2024 – 9 April 2024 | $350 | Includes attendance to all workshops/tutorials held on Wednesday 10/04/2023 |
Doctoral Consortium | 1 December 2024 – 9 April 2024 | $0 | Attending DC is at no cost, but it doesn’t include conference, workshops/tutorials attendance |
Additional conference dinner ticket | $110 | Additional conference dinner ticket is an option for all registration types (for additional visitor/guest, or for the registrations that do not include dinner) |
Notes:
- For a paper to be included in the conference, authors must register and present the paper at the conference.
- All participants (authors / co-authors / non-authors) must individually register for the conference.
- All papers must be registered. Unregistered papers will not be included in the Program.
- Goods and Services Tax (GST) is 10% is included in the registration fees.
- Payments are conducted through the University of Wollongong’s payment gateway.