Full Papers | |
---|---|
Joseph Orji, Gerry Chan and Rita Orji | SmileApp: The design and evaluation of an mHealth app for Stress Reduction through Artificial Intelligence and Persuasive Technology |
Fidelia Orji, Francisco J. Gutierrez and Julita Vassileva | Exploring the influence of persuasive strategies on student motivation: self-determination theory perspective |
Yonas Deressa Guracho, Susan J. Thomas, Nawaf Almutairi and Khin Than Win | Persuasive System Design Features for Mobile Mental Health Applications |
Tasneem Naheyan and Kiemute Oyibo | The Effect of Dark Patterns and User Knowledge on User Experience, Decision Making and Website Reputation |
Katherine Hopman and Deborah Richards | An Embodied Conversational Agent to Support Wellbeing After Injury: Insights from a Stakeholder Inclusive Design Approach |
Donghuo Zeng, Roberto Legaspi, Yuewen Sun, Xinshuai Dong, Kazushi Ikeda, Peter Spirtes and Kun Zhang | Counterfactual Reasoning Using Predicted Latent Personality Dimensions for Optimizing Persuasion Outcome |
Selin Gurgun, Muaadh Noman, Emily Arden-Close, Keith Phalp and Raian Ali | How would I be perceived if I challenge individuals sharing misinformation? Exploring misperceptions in the UK and Arab samples and the potential for the social norms approach |
Chinenye Ndulue and Rita Orji | Exploring the Influence of Game Framing and Gamer Types on the Effectiveness of Persuasive Games |
Yasin Afşin and Tuğba Taşkaya Temizel | Harnessing Large Language Models for Automatic Evaluation of Mobile Health Applications based on Persuasive System Design Principles and Mobile Application Rating Scale |
Felwah Alqahtani and Rita Orji | Exploring the Effectiveness of Employing a Single Versus Multiple Behaviour Change Strategies in Persuasive Mental Health Applications |
Martin Dierikx, Nele Albers, Bouke L. Scheltinga and Willem-Paul Brinkman | Collaboratively Setting Daily Step Goals with a Virtual Coach: Using Reinforcement Learning to Personalize Initial Proposals |
Ryunosuke Togawa, Roberto Legaspi, Yasutaka Nishimura, Akihiro Miyamoto, Bo Yang, Eriko Sugisaki, Kazushi Ikeda, Nao Kobayashi and Yasushi Naruse | Estimating Sense of Agency from Behavioral Logs of Smartphones and Wearable Devices: Toward a Just-in-Time Adaptive Intervention System |
Sarthak Giri, Henna Hyypiö and Harri Oinas-Kukkonen | Exploring Self-competition as a Viable Motivation to Promote Healthy Behavior |
Waraporn Chumkasian, Elena Vlahu-Gjorgievska, Mark Freeman, Ritin Fernandez, Con Petsoglou, Heidi Green and Khin Than Win | Design and Development of mHealth App: Eye Donor Aust |
Short Papers | |
---|---|
Peter Ruijten, Ruud Hortensius, Jin Smeding and Jaap Ham | How the role of a persuasive robot impacts one’s attitude towards it |
Rio Harada and Kaoru Sumi | Persuasive Technology through Behavior and Emotion with Pet-type Artifacts |
Muhammad Hassan Ali Bajwa, Deborah Richards and Paul Formosa | Predicting Ethical Orientation based on Personality for Tailored Cyberethics Training |
Sussan Anukem, Chinenye Ndulue and Rita Orji | DROP DASH: A Persuasive Mobile Game to Promote Healthy Hydration Choices Using Machine Learning |
Bakhtiar Sadeghi, Deborah Richards, Paul Formosa and Michael Hitchens | Experiential Learning or direct training: Fostering ethical cybersecurity decision-making via serious games |
Eunice Eno Yaa Frimponmaa Agyei, Markku Kekkonen and Harri Oinas-Kukkonen | Evaluating the Persuasive Potential from Software Design Specification |
Saleh Altuwayrib, Mark Freeman, Nawaf Almutairi and Khin Than Win | Persuasive design principles for a medication adherence app for chronic arthritis conditions |
Renata de Oliveira and Harri Oinas-Kukkonen | Persuasive System Design in Diabetes Management: A Scoping Review |
Extended Abstracts | |
---|---|
Bhakti Mehta, Manisha Pathak Shelat and Arpan Yagnik | Negotiating Creativity amidst Interactive Marketing: Understanding Persuasion Tactics of Virtual Influencer Marketing from a Developer’s Perspective |
Vivienne Guan and Khin Than Win | A novel mobile app prototype for personalised guidance on food choices leveraging persuasive technology |
Steven Davis, Mirela Stjelja and Dragana Calic | Persuasive Technology in Defence and National Security |
Lana Edwards, Mirela Stjelja, Dragana Calic and Steven Davis | Exploring Persuasive Tools to Enhance Digital Resilience to Misinformation: A Qualitative Study |
Nilufar Baghaei | Co-Designing Persuasive Virtual Reality Supermarkets for Practicing Activities of Daily Living |
Yonit Rusho, Ganit Richter and Daphne Raban | Persuasive AR Technology for Information Producers |
Sameha Alshakhsi, Areej Babiker, Dena Al-Thani, Christian Montag and Raian Ali | Comparing the Impact of Social Proof and Freedom of Choice on Attitudes toward AI |
Selin Gurgun, Emily Arden-Close, Keith Phalp and Raian Ali | When certain persuasive techniques fail to prompt users to challenge misinformation: Lessons learnt |
Paper Awards
Persuasive Technology 2024 would like to congratulate the following winners of the best paper awards.
Best Paper Award – 2024
Fidelia Orji, Francisco J. Gutierrez and Julita Vassileva | Exploring the influence of persuasive strategies on student motivation: self-determination theory perspective |
Highly Commended and Best Student Paper – 2024 (Joint Winners)
Joseph Orji, Gerry Chan and Rita Orji | SmileApp: The design and evaluation of an mHealth app for Stress Reduction through Artificial Intelligence and Persuasive Technology |
Yonas Deressa Guracho, Susan J. Thomas, Nawaf Almutairi and Khin Than Win | Persuasive System Design Features for Mobile Mental Health Applications |